Material Efficiency
Material efficiency is based on the factory-specific input and output results.
Property
Biological diversity | |
Total area | 71 808 m² |
Building area | 28 623 m² |
Sealed areas (other than areas covered by buildings) | 25 983 m² |
Green areas | 17 202 m² |
INPUT 2017 | OUTPUT 2017 | |||
Raw materials | 12.4 million kg | Total liters | 55.9 million l | |
Liquid carton packaging | 80.7 million pieces | Liquid carton packaging | 73.1 million pieces | |
PET bottles | 1.0 million pieces | Bottles and canisters | 5.7 million pieces | |
Glass bottles | 1.4 million pieces | Waste water | 118 765 m³ | |
HDPE/PE canisters | 3.4 million pieces | Waste* | 265.9 t | |
Closures | 55.0 million pieces | CO2 | No direct emissions | |
Straws | 25.3 million pieces | |||
Labels | 14.3 million pieces | |||
Corrugated cardboard | 5.8 million pieces | |||
Auxiliary materials | 155.4 t | |||
Water consumption | 166 816 m³ | |||
Electricity consumption | 6 057 717 kWh | |||
Steam consumption | 5 918 452 kWh | |||
District heating consumption | 2 224 530 kWh |
*Liquid carton packaging, glass, metal, plastic, cardboard, paper, confidential paper, organic waste, building waste, disposable pallets, clean wood, energy waste, incinerable waste, hazardous waste and landfill waste